Description
Item specifications
| Reference1 |
Cannula
|
Hub |
|||
|---|---|---|---|---|---|
| Gauge (G) |
Effective Length (mm) |
Length at cartridge (mm) | |||
| Type | Colour | ||||
| DN*M2508F | 25 | 8 | 10.7 | Metric | Orange |
| DN*M2535F | 25 | 35 | 10.7 | Metric | Orange |
| DN*M2541 | 25 | 41 | 10.7 | Inch/Imperial | Orange |
| DN*M2716F | 27 | 16 | 10.7 | Metric | Grey |
| DN*M2721 | 27 | 21 | 10.7 | Inch/Imperial | Grey |
| DN*M2721B | 27 | 21 | 13.2 | Metric | Grey |
| DN*M2721F | 27 | 21 | 10.7 | Metric | Grey |
| DN*M2722 | 27 | 22 | 10.7 | Inch/Imperial | Grey |
| DN*M2730 | 27 | 30 | 10.7 | Inch/Imperial | Grey |
| DN*M2735 | 27 | 35 | 10.7 | Inch/Imperial | Grey |
| DN*M2735B | 27 | 35 | 13.2 | Metric | Grey |
| DN*M2741 | 27 | 41 | 10.7 | Inch/Imperial | Grey |
| DN*M3013B | 30 | 13 | 13.2 | Metric | Yellow |
| DN*M3013F | 30 | 13 | 10.7 | Metric | Yellow |
| DN*M3016 | 30 | 16 | 10.7 | Inch/Imperial | Yellow |
| DN*M3016B | 30 | 16 | 13.2 | Metric | Yellow |
| DN*M3016F | 30 | 16 | 10.7 | Metric | Yellow |
| DN*M3019 | 30 | 19 | 10.7 | Inch/Imperial | Yellow |
| DN*M3021 | 30 | 21 | 10.7 | Inch/Imperial | Yellow |
| DN*M3021B | 30 | 21 | 13.2 | Metric | Yellow |
| DN*M3021F | 30 | 21 | 10.7 | Metric | Yellow |
| DN*M3022 | 30 | 22 | 10.7 | Inch/Imperial | Yellow |
Unit box: 100 pieces
Shipping carton: 2000 pieces


