Description
Made to support you in your daily practice
The syringes are designed to be safe, convenient and represent the current state of the art in modern injection technology.
Carefully selected materials – free from PVC or natural rubber latex – together with a controlled production process result in products of excellent quality and performance.
Every single detail is the result of Terumo’s long time experience in this field which is appreciated by users throughout the world.

Characteristics
-

Smooth and perfectly controlled injection for reliable drug delivery
Performance enhancing features:
-
silliconisation for optimal and smooth plunger movement
-
firm and definite end-stop helps prevent the plunger from accidently being pulled out
-
finger grips support easy handling
Safety enhancing features:
-
transparent barrel provides easy recognition of air bubbles
-
clear printing allows precise dose management
-
easy recognition of air bubbles or flashback through the translucent hub
-
-

Precisely shaped needle point with silicone coating
The needles have a sharp lancet tip and an outside layer of silicone lubricant.
The sharp point
-
Facilitates the penetration of the skin
-
Helps to minimize the trauma
The silicone coating
-
Provides good gliding properties
-
Allows a smooth insertion
ISO colour-coding of the needles
-
Quick identification of the required size
-
Easy recognition of air bubbles or flashback through the translucent hub
-
Item specifications
| Product Range | Packaging | ||||||||
| Product Code |
Nominal Capacity |
Cannula Ø |
Cannula Length |
Unit Box |
Shipping Carton |
||||
| Quanitity | Gross Weight | Dimensions (L x W x H) | |||||||
| MDSS01S2516E | 1 mL | 25G | 0.5 mm | 5⁄8 inch | 16 mm | 100 | 2400 | 12.50 kg | 540 x 425 x 400 mm |
| MDSS01S2613E | 1 mL | 26G | 0.45 mm | ½ inch | 13 mm | 100 | 2400 | 12.50 kg | 540 x 425 x 400 mm |
| MDSS01S2713E | 1 mL | 27G | 0.4 mm | ½ inch | 13 mm | 100 | 2400 | 12.50 kg | 540 x 425 x 400 mm |
| SS*02SE21251 | 2.5 mL | 21G | 0.8 mm | 1 inch | 25 mm | 100 | 1800 | 9.70 kg | 520 x 390 x 440 mm |
| SS*02SE22381 | 2.5 mL | 22G | 0.7 mm | 1 ½ inch | 38 mm | 100 | 1800 | 9.70 kg | 520 x 390 x 440 mm |
| SS*02SE23321 | 2.5 mL | 23G | 0.6 mm | 1 ¼ inch | 32 mm | 100 | 1800 | 9.70 kg | 520 x 390 x 440 mm |
| MDSS03S2116E | 3 mL | 21G | 0.8 mm | 5⁄8 inch | 16 mm | 100 | 2400 | 16.80 kg | 580 x 425 x 485 mm |
| MDSS03S2125E | 3 mL | 21G | 0.8 mm | 1 inch | 25 mm | 100 | 2400 | 16.80 kg | 580 x 425 x 485 mm |
| MDSS03S2138E | 3 mL | 21G | 0.8 mm | 1 ½ inch | 38 mm | 100 | 2400 | 16.80 kg | 580 x 425 x 485 mm |
| MDSS03S2325E | 3 mL | 23G | 0.6 mm | 1 inch | 25 mm | 100 | 2400 | 16.80 kg | 580 x 425 x 485 mm |
| MDSS03S2516E | 3 mL | 25G | 0.5 mm | 5⁄8 inch | 16 mm | 100 | 2400 | 16.80 kg | 580 x 425 x 485 mm |
| MDSS05S2138E | 5 mL | 21G | 0.8 mm | 1 ½ inch | 38 mm | 100 | 1800 | 16.60 kg | 565 x 425 x 485 mm |
| MDSS05S2238E | 5 mL | 22G | 0.7 mm | 1 ½ inch | 38 mm | 100 | 1800 | 16.60 kg | 565 x 425 x 485 mm |
| MDSS05S2332E | 5 mL | 23G | 0.6 mm | 1 ¼ inch | 32 mm | 100 | 1800 | 16.60 kg | 565 x 425 x 485 mm |
| MDSS10S2038E | 10 mL | 20G | 0.9 mm | 1 ½ inch | 38 mm | 100 | 1200 | 14.60 kg | 625 x 475 x 450 mm |
| MDSS10S2138E | 10 mL | 21G | 0.8 mm | 1 ½ inch | 38 mm | 100 | 1200 | 14.60 kg | 625 x 475 x 450 mm |
| MDSS10S2238E | 10 mL | 22G | 0.7 mm | 1 ½ inch | 38 mm | 100 | 1200 | 14.60 kg | 625 x 475 x 450 mm |
This product is also available for pharmaceutical professionals. Please visit the Terumo Pharmaceutical Solutions website.
Downloads
Relevant product information
Injection&Access Portfolio BrochureTerumo Syringes Range Brochure





